Elige opciones
More 3 MiniRITE R
Precio normal
Precio de oferta1.590 €
Up to ¡65% más barato que los precios de venta al público!
Precio de Auzen
Precio de venta al público
La nota del experto
6
/10
Estética
4
/10
Rendimiento
6
/10
Autonomía
5
/10
Comprensión en el ruido
Reseñas
Descripción
Características
Conectividad
La Aplicación MyOticon
Accesorios incluidos
Especificaciones técnicas
| Line | Excellence | Advantage | Comfort |
| Inteligencia artificial | MoreSound Intelligence 2.0 Level 1 | MoreSound Intelligence™ 2.0 Level 2 | MoreSound Intelligence™ 2.0 Level 3 |
| Bluetooth | |||
| Programas | 4 | 4 | 4 |
| Canales de procesamiento | 64 | 48 | 48 |
| Bandas de ajuste | 24 | 20 | 18 |
| Botón programas | Sí | Sí | Sí |
| Filtro del ruido | MoreSound Amplifier 2.0, MoreSound Intelligence level 1 | MoreSound Amplifier 2.0, MoreSound Intelligence level 2 | MoreSound Amplifier 2.0, MoreSound Intelligence level 3 |
| Amplificación selectiva del habla | Soft Speech Booster, 3 configurations of Sound Enhancer, Better -Ear-Priority, Spatial Sound 4 estimators, Virtual Outer Ear 3 configurations | Soft Speech Booster, 2 configurations of Sound Enhancer, Better -Ear-Priority, Spatial Sound 2 estimators, Virtual Outer Ear 3 configurations | Soft Speech Booster, 1 configuration of Sound Enhancer, Spatial Sound 2 estimators, Virtual Outer Ear 3 configurations |
| Ajusto del volumen | Spacial Balancer 100%, 5 options of Environment configuration | Spacial Balancer 60%, 5 options of Environment configuration | Spacial Balancer 60%, 3 options of Environment configuration |
| Reductor del viento | Wind noise management | Wind noise management | Wind noise management |
| Anti silbido | MoreSound Optimizer and Feedback shield | MoreSound Optimizer and Feedback shield | MoreSound Optimizer and Feedback shield |
| Reducción del ruido de impacto | Yes | Yes | Yes |
| Compresión de agudos | Yes | Yes | Yes |
| Comunicación binaural | Yes | Yes | Yes |
| Micrófonos direccionales | Hearing 360° | Advanced | Standard |
| Bobina (T Position) | no | no | no |
