








Elige opciones









REAL 1 miniRITE R
Precio normal1.990 €
Precio de oferta1.990 €
Up to ¡65% más barato que los precios de venta al público!
Precio de Auzen
Precio de venta al público
La nota del experto
6
/10
Estética
8
/10
Rendimiento
6
/10
Autonomía
9
/10
Comprensión en el ruido
Reseñas
Descripción
Características
Conectividad
La Aplicación MyOticon
Accesorios incluidos
Especificaciones técnicas
| Line | Excellence | Advantage | Comfort |
| Inteligencia artificial | MoreSound Intelligence 2.0 Level 1 | MoreSound Intelligence™ 2.0 Level 2 | MoreSound Intelligence™ 2.0 Level 3 |
| Bluetooth | |||
| Programas | 4 | 4 | 4 |
| Canales de procesamiento | 48 | 48 | 48 |
| Bandas de ajuste | 24 | 20 | 18 |
| Botón programas | Sí | Sí | Sí |
| Filtro del ruido | MoreSound Amplifier 2.0, MoreSound Intelligence level 1 | MoreSound Amplifier 2.0, MoreSound Intelligence level 2 | MoreSound Amplifier 2.0, MoreSound Intelligence level 3 |
| Amplificación selectiva del habla | Soft Speech Booster, 3 configurations of Sound Enhancer, Better-Ear Priority, Spatial Sound 4 estimators, Virtual Outer Ear 3 configurations | Soft Speech Booster, 2 configurations of Sound Enhancer, Better-Ear Priority, Spatial Sound 2 estimators, Virtual Outer Ear 3 configurations | Soft Speech Booster, 1 configuration of Sound Enhancer, Spatial Sound 2 estimators, Virtual Outer Ear 3 configurations |
| Ajusto del volumen | Spacial Balancer 100%, 6 options of SuddenSound Stabiliser | Spacial Balancer 60%, 5 options of SuddenSound Stabiliser | Spacial Balancer 100%, 4 options of SuddenSound Stabiliser |
| Reductor del viento | Advanced Wind & Handling Stabiliser | Advanced Wind & Handling Stabiliser | Advanced Wind & Handling Stabiliser |
| Anti silbido | MoreSound Optimizer and Feedback shield | MoreSound Optimizer and Feedback shield | MoreSound Optimizer and Feedback shield |
| Reducción del ruido de impacto | Highly Advanced | Advanced | Basic |
| Compresión de agudos | Highly Advanced | Advanced | Basic |
| Comunicación binaural | Yes | Yes | Yes |
| Micrófonos direccionales | Highly Advanced | Advanced | Basic |
| Bobina (T Position) | no | no | no |
